![]() |
![]() |
|||||
|---|---|---|---|---|---|---|
Tesoro Commercial Fleet CardThe card for maximum savings |
Tesoro Universal Fleet CardFor savings plus fuel-anywhere flexibility |
|||||
| Differences Only | Apply Now | Apply Now | ||||
| Learn More | Learn More | |||||
| The Basics | Tesoro Commercial Fleet Card | Tesoro Universal Fleet Card | ||||
| Rebates up to 11¢ a gallon* | ||||||
| Rebates up to 2.5¢ a gallon* | ||||||
| Accepted at 139 Tesoro locations | ||||||
| Also accepted at 95% of U.S. gas stations | ||||||
| No setup, annual or card fees | ||||||
| Customer service, available 24/7 | ||||||
| Visibility | Tesoro Commercial Fleet Card | Tesoro Universal Fleet Card | ||||
| Capture detailed transaction data for every purchase | ||||||
| Track employee spending in real time and detailed reports | ||||||
| Always know who spends what, where and when | ||||||
| Tax exemption reporting (for qualified businesses) | ||||||
| Create custom reports | ||||||
| Security and Control | Tesoro Commercial Fleet Card | Tesoro Universal Fleet Card | ||||
| Driver PIN and odometer reading entered at the pump | ||||||
| Control spending by card or driver | ||||||
| Limit fueling by time of day or days of week | ||||||
| Limit card use by product type, location, or dollar amount | ||||||
| Account Management and Accounting | Tesoro Commercial Fleet Card | Tesoro Universal Fleet Card | ||||
| 24/7 online and mobile account access | ||||||
| Automatic fuel accounting | ||||||
| No need to chase down employee fuel receipts | ||||||
| Available online payment | ||||||
![]() |
![]() |
|||||
Tesoro Commercial Fleet CardThe card for maximum savings |
Tesoro Universal Fleet CardFor savings plus fuel-anywhere flexibility |
|||||
| Apply Now | Apply Now | |||||
| Learn More | Learn More |

